PERMESS
KNITS & WOVENS
Art. number | Weight (g/m2) | Width | Application | Specifications |
---|---|---|---|---|
004.020 | 100 | 90 | Small parts | With low melt scatter coating |
004.027 | 122 | 90 | Siliconized, water-repellant and coated fabrics | With special PVC coating |
010.073 | 66 | 150 | Wedding dresses, lingerie | Charmeuse |
019.048 | 32 | 150 | Blazers, coats, jackets | Bi-streatch |
020.450 | 57 | 150 | Blazers, coats, jackets | Bi-streatch |
021.450 | 45 | 150 | Blazers, coats, jackets | Bi-streatch |
028.048 | 18 | 150 | Blouse, dresses | Soft grip |
029.048 | 20 | 150 | Blouse, dresses | Stable grip |
057.041 | 46 | 150 | Blazers, coats, jackets | Single stretch |
059.041 | 36 | 150 | Blazers, coats, jackets | Single stretch |
060.078 | 43 | 150 | Blazers, coats, jackets | Single stretch |
061.078 | 42 | 150 | Blazers, coats, jackets | Single stretch with knitting stitch in the length |
063.078 | 38 | 150 | Blazers, coats, jackets | Single stretch with knitting stitch in the length |
065.454 | 45 | 150 | Blazers, coats, jackets | Single stretch with knitting stitch in the length |
072.430 | 74 | 150 | Blazers, costumes | Voluminous and soft |
073.412 | 96 | 150 | Blazers, costumes | Voluminous and soft |
077.412 | 68 | 150 | Blazers, costumes | Voluminous and soft |
080.453 | 30 | 150 | Blouses, dresses, light blazers | Stable grip |
081.452 | 55 | 150 | Blazers, coats, jackets | Stable grip |
082.455 | 78 | 150 | Blazers, coats, jackets | Stable grip |
083.450 | 46 | 150 | Blazers, coats, jackets | Stable grip |
084.455 | 90 | 150 | Blazers, coats, jackets | Stable grip |
085.055 | 55 | 150 | Blouses. shirts | Soft grip with polymer coating |
086.068 | 68 | 150 | Blouses. shirts | Soft grip with polymer coating |
087.452 | 67 | 150 | Blazers, coats, jackets | Stable grip |
088.452 | 47 | 150 | Blazers, coats, jackets | Stable grip |
095.095 | 24 | 150 | Seamtape, double fusible | Can also be supplied in tape |
096.095 | 30 | 150 | Seamtape, double fusible | Can also be supplied in tape |
097.040 | 40 | 150 | Seamtape, double fusible | Can also be supplied in tape |
PERMESS
MEN'S WEAR
Art. number | Composition | Weight (g/m2) | Description |
---|---|---|---|
081.452 | PES | 55 | Woven front fusible/classic |
082.455 | PES | 78 | Woven front fusible/classic |
084.455 | PES | 90 | Woven front fusible/classic |
087.452 | PES | 67 | Woven front fusible/classic |
057.041 | PES | 46 | knitted front fusible/ smart casual |
061.078 | PES | 42 | knitted front fusible/ smart casual |
080.453 | PES | 30 | woven front fusible/ smart casual |
083.450 | PES | 46 | woven front fusible/ smart casual |
020.450 | PES | 57 | circular knit/ frontfusing/ tailored jersey |
021.450 | PES | 35 | circular knit/ frontfusing/ tailored jersey |
777.079 | PA / PES | 41 | stitch reinforced nonwoven/ small parts |
355.052 | PA / PES | 35 | nonwoven/ small parts |
060.078 | PES | 43 | knitt / small parts |
003.001 | CO/HA/VI/PES | 200 | chest canvas |
003.002 | CO/HA/VI/PES | 240 | chest canvas |
003.003 | CO/HA/VI/PES | 190 | canvas for sleevehead rolls |
003.004 | CO/HA/VI/PES | 175 | chest canvas |
003.005 | CO/HA/VI/PES | 180 | chest canvas |
003.006 | PES/HA | 195 | washable canvas |
003.007 | CO/HA/VI/PES | 230 | chest canvas |
706.000 | PA/PES | 42 | chest piece cover/ non fusible |
776.001 | PA/PES | 69 | chest piece cover/ fusible |
PERMESS
LADIES WEAR
Art. number | Composition | Weight (g/m2) | Description |
---|---|---|---|
019.048 | PES | 32 | circular knit/ multidirectional stretch |
020.450 | PES | 57 | circular knit/ multidirectional stretch |
021.450 | PES | 35 | circular knit/ multidirectional stretch |
057.041 | PES | 46 | weft insert/ mono stretch |
059.041 | PES | 36 | weft insert/ mono stretch |
060.078 | PES | 43 | weft insert/ mono stretch |
061.078 | PES | 42 | weft insert/ half warp/ mono stretch |
063.078 | PES | 38 | weft insert/ half warp/ mono stretch |
065.454 | PES | 45td> | weft insert/ half warp/ mono stretch |
080.453 | PES | 30 | woven double stretch |
081.452 | PES | 55 | woven double stretch |
083.450 | PES | 46 | woven double stretch |
782.077 | PES | 29 | nonwoven |
785.077 | PES | 36 | nonwoven |
241.040 | PES | 41 | nonwoven |
331.052 | PA/PES | 31 | nonwoven |
355.052 | PA/PES | 35 | nonwoven |
777.079 | PA/PES | 41 | nonwoven, stitch reinforced |
627.011 | PA | 27 | nonwoven |
631.052 | PA | 31 | nonwoven |
790.063 | PA | 37 | nonwoven |
PERMESS
GARMENT DYE
Art. number | Composition | Weight (g/m2) | Description |
---|---|---|---|
020.EZY | PES | 50 | circular knit- enzyme wash only ! |
020.GDY | PES | 50 | circular knit- garment dye |
056.GDY | PA | 41 | weft insert - garment dye |
057.GDY | PES | 40 | weft insert - garment dye |
059.GDY | PES | 25 | weft insert - garment dye |
083.GDY | PES | 42 | woven double stretch - garment dye |
085.GDY | PES | 55 | woven double stretch - garment dye |
086.GDY | PES | 68 | woven double stretch - garment dye |
087.GDY | PES | 60 | woven double stretch - garment dye |
768.GDY | PES | 52 | nonwoven - garment dye |
790.GDY | PA | 35 | nonwoven - garment dye |
865.GDY | CO | 56 | plain weave - garment dye |